<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Business &#38; Industrial</title>
	<link>http://news.auctionsviewer.com/business-industrial</link>
	<description>Just another News.auctionsviewer.com weblog</description>
	<lastBuildDate>Thu, 31 Jan 2008 21:17:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>&#8216;Jatha&#8217; for creating awareness against SEZs</title>
		<description>ANANTAPUR: The Special Economic Zones and industrial estates were throwing the lives of farmers who were losing out their lands for the purpose on to the roads within a short period after they were alienated ...Original post by The Hindu </description>
		<link>http://news.auctionsviewer.com/business-industrial/2008/01/31/jatha-for-creating-awareness-against-sezs/</link>
			</item>
	<item>
		<title>NZ stocks: Market closes lower, Telecom below $4</title>
		<description>The New Zealand sharemarket stepped down again today as international markets continue to bounce around as investors try to work out just what sort of shape the US financial sector really is in.Original post by The New Zealand Herald </description>
		<link>http://news.auctionsviewer.com/business-industrial/2008/01/31/nz-stocks-market-closes-lower-telecom-below-4/</link>
			</item>
	<item>
		<title>Australian stocks: Stocks close marginally ahead after volatile day</title>
		<description>View as a single page 9:03PM Thursday January 31, 2008 The Australian share market rallied in late trading to close in the black despite a weaker Wall Street close and lower base metals prices.Original post by The New Zealand Herald </description>
		<link>http://news.auctionsviewer.com/business-industrial/2008/01/31/australian-stocks-stocks-close-marginally-ahead-after-volatile-day/</link>
			</item>
	<item>
		<title>US Fed cut sends shares down and kiwi on a rollercoaster ride</title>
		<description>Photo / Reuters New Zealand currency and stock markets took their cue from the United States after the Federal Reserve's decision to cut rates by a further 50 basis points.Original post by The New Zealand Herald </description>
		<link>http://news.auctionsviewer.com/business-industrial/2008/01/31/us-fed-cut-sends-shares-down-and-kiwi-on-a-rollercoaster-ride/</link>
			</item>
	<item>
		<title>Of &#8216;debates&#8217; and taboos</title>
		<description>WE STILL HAVE A LONG WAY TO GO before deciding who the next president will be, so perhaps what I am about to claim will be disproved before that time comes.Original post by Las Vegas City Life </description>
		<link>http://news.auctionsviewer.com/business-industrial/2008/01/31/of-debates-and-taboos/</link>
			</item>
	<item>
		<title>BAA says tax reforms carry major cost</title>
		<description>LONDON : BAA, the airport unit owned by Spanish construction and services group Ferrovial , said the removal of a buildings tax allowance in the UK could cost it 1.4 billion pounds.Original post by International Herald Tribune </description>
		<link>http://news.auctionsviewer.com/business-industrial/2008/01/31/baa-says-tax-reforms-carry-major-cost/</link>
			</item>
	<item>
		<title>Zygo Announces Second Quarter Fiscal 2008 Results</title>
		<description>Zygo Corporation today announced net earnings of $1.2 million, or $0.07 per diluted share, for the second quarter of fiscal 2008.Original post by Market Wire </description>
		<link>http://news.auctionsviewer.com/business-industrial/2008/01/31/zygo-announces-second-quarter-fiscal-2008-results/</link>
			</item>
	<item>
		<title>Semaphore Releases T-BOX Lite SCADA System Literature</title>
		<description>NASHUA, NH, January 31 / MARKET WIRE/ -- Semaphore, a CSE Global company, announced today that it has published a brochure describing its T-BOX Lite SCADA System, a very compact product for remote monitoring ...Original post by Customer Interaction Solutions </description>
		<link>http://news.auctionsviewer.com/business-industrial/2008/01/31/semaphore-releases-t-box-lite-scada-system-literature/</link>
			</item>
	<item>
		<title>MARKETS: U.S and European stocks rise after bond insurer&#8217;s outlook improves</title>
		<description>NEW YORK : U.S. and European stocks rose Thursday after troubled bond insurers got a lift from a ratings agency, offsetting fears about the effects of a slowing U.S. economy.Original post by International Herald Tribune </description>
		<link>http://news.auctionsviewer.com/business-industrial/2008/01/31/markets-us-and-european-stocks-rise-after-bond-insurers-outlook-improves/</link>
			</item>
	<item>
		<title>Russia opens door to investing its oil reserves in Western stocks and bonds.</title>
		<description>MOSCOW : Russia has split its government fund for oil windfall profits into two portions and cleared the way to invest one of them, whose size rivals the largest U.S. hedge funds, in Western stocks and bonds.Original post by International Herald Tribune </description>
		<link>http://news.auctionsviewer.com/business-industrial/2008/01/31/russia-opens-door-to-investing-its-oil-reserves-in-western-stocks-and-bonds/</link>
			</item>
</channel>
</rss>
